| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| NVIDIA CORP | Parker Nicholas P. | 2026-10-13 | SEC↗ |
| Lyell Immunopharma, Inc. | Aguirre Jarrad Mattieu | 2026-10-13 | SEC↗ |
| LB PHARMACEUTICALS INC | Kozauer Susan Gani | 2026-10-13 | SEC↗ |
| Oklo Inc. | Narayanadas Vivek | 2026-10-13 | SEC↗ |
| CAMPBELL'S Co | Nippert Melissa | 2026-10-13 | SEC↗ |
| UiPath, Inc. | Malpani Raghavendra | 2026-10-13 | SEC↗ |
| Blaize Holdings, Inc. | Patak Stephen Paul | 2026-10-13 | SEC↗ |
| Eagle Nuclear Energy Corp. | Kobler Michael Helmut | 2026-10-13 | SEC↗ |
| Lin Shih-Yao David | Novel Inspiration International Co. | 2026-10-13 | SEC↗ |
| QumulusAI, Inc. | Aderhold Michael Houston | 2026-10-13 | SEC↗ |
| SERA PROGNOSTICS, INC. | Inglis Tiffany Eul Davis | 2026-10-13 | SEC↗ |
| Anterix Inc. | Marquez Elena | 2026-10-13 | SEC↗ |
| CID Holdco, Inc. | Nabrotzky Edmund S. | 2026-10-13 | SEC↗ |
| Angel Oak Financial Strategies Inco | Bortz Robert Edward III | 2026-10-13 | SEC↗ |
| BITGO HOLDINGS, INC. | Fang Chen | 2026-10-13 | SEC↗ |
| Accenture plc | Hogan Catherine Kiernan | 2026-10-13 | SEC↗ |
| BillionToOne, Inc. | Lynch Thomas P. | 2026-10-13 | SEC↗ |
| HILLS BANCORPORATION | Slattery Thomas M. | 2026-10-13 | SEC↗ |
| COMMERCIAL METALS Co | Halloran Brian N. | 2026-10-13 | SEC↗ |
| Hinge Health, Inc. | Mecklenburg Gabriel M.I. | 2026-10-13 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR