| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Asana, Inc. | Le Heather Tram | 2026-10-08 | SEC↗ |
| Oklo Inc. | Narayanadas Vivek | 2026-10-08 | SEC↗ |
| MODINE MANUFACTURING CO | Mahan Michael Bernard | 2026-10-08 | SEC↗ |
| ASTRAZENECA PLC | Sharma Mani | 2026-10-08 | SEC↗ |
| 51Talk Online Education Group | Shu Ting | 2026-10-08 | SEC↗ |
| Better Home & Finance Holding Co | Advani Loveen | 2026-10-08 | SEC↗ |
| Walmart Inc. | Milum Dwayne M | 2026-10-08 | SEC↗ |
| Cipher Digital Inc. | Mumford Gregory J.D. | 2026-10-08 | SEC↗ |
| HEALTHEQUITY, INC. | Gathright Michael | 2026-10-08 | SEC↗ |
| Butterfly Network, Inc. | DEVIVO JOSEPH | 2026-10-08 | SEC↗ |
| Warner Bros. Discovery, Inc. | Girdwood Amy | 2026-10-08 | SEC↗ |
| SailPoint, Inc. | Gnanasambandam Chandrasekar | 2026-10-08 | SEC↗ |
| FB Financial Corp | TANSIL SCOTT J. | 2026-10-08 | SEC↗ |
| Vistra Corp. | Moldovan Kristopher E. | 2026-10-08 | SEC↗ |
| ADAR1 Capital Management, LLC | Schneeberger Daniel | 2026-10-08 | SEC↗ |
| CAPITAL CITY BANK GROUP INC | Crowell Kimberly | 2026-10-08 | SEC↗ |
| Remitly Global, Inc. | Hug Joshua | 2026-10-08 | SEC↗ |
| Owlet, Inc. | Workman Kurt | 2026-10-08 | SEC↗ |
| Arqit Quantum Inc. | Wilder Ben Simon | 2026-10-08 | SEC↗ |
| CRACKER BARREL OLD COUNTRY STORE, I | Hoffmeister Bruce | 2026-10-08 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR