| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Clean Energy Fuels Corp. | Armstrong Jason J. | 2026-10-07 | SEC↗ |
| BOS BETTER ONLINE SOLUTIONS LTD | Gur Osnat | 2026-10-07 | SEC↗ |
| Humacyte, Inc. | Kuznik Paul Brian | 2026-10-07 | SEC↗ |
| SES AI Corp | Diemer Paul | 2026-10-07 | SEC↗ |
| RED ROBIN GOURMET BURGERS INC | McLaughlin John Charles | 2026-10-07 | SEC↗ |
| BioNTech SE | Sahin Ugur | 2026-10-07 | SEC↗ |
| AgomAb Therapeutics NV | Knotnerus Tim Jasper | 2026-10-07 | SEC↗ |
| BICYCLE THERAPEUTICS PLC | Perry Jennifer Scott | 2026-10-07 | SEC↗ |
| Vesta Real Estate Corporation, S.A. | Barcos Melgar Pablo | 2026-10-07 | SEC↗ |
| SEALSQ Corp | Enguent Jean-Pierre | 2026-10-07 | SEC↗ |
| BillionToOne, Inc. | Tsao David | 2026-10-07 | SEC↗ |
| A10 Networks, Inc. | Caron Michelle Elizabeth | 2026-10-07 | SEC↗ |
| Mistras Group, Inc. | Vahaviolos Aspasia Felice | 2026-10-07 | SEC↗ |
| Figma, Inc. | Mulligan Brendan | 2026-10-07 | SEC↗ |
| StoneCo Ltd. | Ilg Thomas Gregor | 2026-10-07 | SEC↗ |
| ETSY INC | Colburn Richard Edward III | 2026-10-07 | SEC↗ |
| Hinge Health, Inc. | Perez Daniel Antonio | 2026-10-07 | SEC↗ |
| Workday, Inc. | Kazmaier Gerrit S | 2026-10-07 | SEC↗ |
| Enovix Corp | Truong Kristina | 2026-10-07 | SEC↗ |
| DYCOM INDUSTRIES INC | Wetherington Kevin M | 2026-10-07 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR