| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| RENASANT CORP | MEALOR CATHERINE | 2026-10-06 | SEC↗ |
| Fossil Group, Inc. | Nair Chandhu | 2026-10-06 | SEC↗ |
| Oklo Inc. | Narayanadas Vivek | 2026-10-06 | SEC↗ |
| RAYONIER INC | Daniels Ryan M. | 2026-10-06 | SEC↗ |
| BioNTech SE | Sahin Ugur | 2026-10-06 | SEC↗ |
| BICYCLE THERAPEUTICS PLC | Perry Jennifer Scott | 2026-10-06 | SEC↗ |
| SEALSQ Corp | Fergusson David Alexander | 2026-10-06 | SEC↗ |
| HILLS BANCORPORATION | Nelson Kenza Bemis | 2026-10-06 | SEC↗ |
| PINTEREST, INC. | Brown Claude Leonard | 2026-10-06 | SEC↗ |
| Restaurant Brands International Inc | PERDUE PETER | 2026-10-06 | SEC↗ |
| Waystar Holding Corp. | Chan William | 2026-10-06 | SEC↗ |
| Anterix Inc. | Marquez Elena | 2026-10-06 | SEC↗ |
| Accenture plc | Clifford Katherine Lee | 2026-10-06 | SEC↗ |
| CIENA CORP | Graff Marc D. | 2026-10-06 | SEC↗ |
| Ambiq Micro, Inc. | Chen Sean Chihhsiang | 2026-10-06 | SEC↗ |
| SHOULDER INNOVATIONS, INC. | Sidow Kevin K. | 2026-10-06 | SEC↗ |
| MINERALRITE Corp | Hendricks Lloyd Bernard III | 2026-10-06 | SEC↗ |
| Butterfly Network, Inc. | Carlson Megan | 2026-10-06 | SEC↗ |
| TTEC Holdings, Inc. | Abou John P. | 2026-10-06 | SEC↗ |
| PagerDuty, Inc. | Prengel Eric Theodore | 2026-10-06 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR