| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| ROCKWELL AUTOMATION, INC | Reynolds Jordan Canfield | 2026-10-05 | SEC↗ |
| CENTERPOINT ENERGY INC | Clark Lauren Chesley | 2026-10-05 | SEC↗ |
| ROSS STORES, INC. | Bransten Shelley | 2026-10-05 | SEC↗ |
| PMV Pharmaceuticals, Inc. | Eckler Matthew Joseph | 2026-10-05 | SEC↗ |
| Alphatec Holdings, Inc. | Carls Thomas Andrew | 2026-10-05 | SEC↗ |
| ZIMMER BIOMET HOLDINGS, INC. | Campbell Gary Craig | 2026-10-05 | SEC↗ |
| CACI INTERNATIONAL INC /DE/ | Kirkland Tom | 2026-10-05 | SEC↗ |
| MICROCHIP TECHNOLOGY INC | Duvenhage Stephanus | 2026-10-05 | SEC↗ |
| ACV Auctions Inc. | Fox Timothy | 2026-10-05 | SEC↗ |
| BRADY CORP | Barker David John | 2026-10-05 | SEC↗ |
| CAMPBELL'S Co | Nippert Melissa | 2026-10-05 | SEC↗ |
| ADI GLOBAL DISTRIBUTION INC. | Walker Brian Charles | 2026-10-05 | SEC↗ |
| ARS Pharmaceuticals, Inc. | Casale Donn | 2026-10-05 | SEC↗ |
| EchoStar CORP | Rupczynski Robert Joseph | 2026-10-05 | SEC↗ |
| PSQ Holdings, Inc. | Wenzel Krista | 2026-10-05 | SEC↗ |
| EUROSEAS LTD. | Pittas Aristeidis P | 2026-10-05 | SEC↗ |
| UiPath, Inc. | Malpani Raghavendra | 2026-10-05 | SEC↗ |
| CADIZ INC | O'Hara David Mark | 2026-10-05 | SEC↗ |
| RESOURCES CONNECTION, INC. | Iyer Venkataraman Ramaswamy | 2026-10-05 | SEC↗ |
| USA Rare Earth, Inc. | Jacob Valerie | 2026-10-05 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR