| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Oklo Inc. | Renner Alexandra | 2026-09-29 | SEC↗ |
| EVgo Inc. | Scott Amber | 2026-09-29 | SEC↗ |
| Tempus AI, Inc. | Schoenherr Thomas Edward | 2026-09-29 | SEC↗ |
| MoneyHero Ltd | Leung Ka Yip Danny | 2026-09-29 | SEC↗ |
| Anterix Inc. | Marquez Elena | 2026-09-29 | SEC↗ |
| MODINE MANUFACTURING CO | Patten Jeremy Michael | 2026-09-29 | SEC↗ |
| SCHOLASTIC CORP | Lick Chris | 2026-09-29 | SEC↗ |
| Burke & Herbert Financial Services | Huffman Patrick Kip | 2026-09-29 | SEC↗ |
| ABERDEEN MUNICIPAL INCOME FUND | O'NEILL MACKEY ALISON | 2026-09-29 | SEC↗ |
| ABERDEEN MULTI-MARKET INCOME FUND | O'NEILL MACKEY ALISON | 2026-09-29 | SEC↗ |
| ABERDEEN INTERMEDIATE INCOME FUND | O'NEILL MACKEY ALISON | 2026-09-29 | SEC↗ |
| ABERDEEN GOVERNMENT MARKETS INCOME | O'NEILL MACKEY ALISON | 2026-09-29 | SEC↗ |
| FLYEXCLUSIVE INC. | Lesmeister Matthew | 2026-09-29 | SEC↗ |
| Pampa Energy Inc. | Mariani Gustavo | 2026-09-29 | SEC↗ |
| Innventure, Inc. | Madon Michael P | 2026-09-29 | SEC↗ |
| Nayax Ltd. | Ben-Avi David | 2026-09-29 | SEC↗ |
| Cellebrite DI Ltd. | Utsumi Ryusuke | 2026-09-29 | SEC↗ |
| Revolution Medicines, Inc. | Cislini Jeff | 2026-09-29 | SEC↗ |
| CIENA CORP | Cumello Joseph | 2026-09-29 | SEC↗ |
| Monachil Credit Income Fund | Meli Ali | 2026-09-29 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR