| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| ADARx Pharmaceuticals, Inc. | MacLeod Alan Robert | 2026-09-28 | SEC↗ |
| Scorpio Tankers Inc. | Lanzara Andrea Lupo | 2026-09-28 | SEC↗ |
| F&M BANK CORP | Truban Erica N. | 2026-09-28 | SEC↗ |
| KROGER CO | DEMARTINO EMILEE F. | 2026-09-28 | SEC↗ |
| Revolution Medicines, Inc. | Mancini Anthony | 2026-09-28 | SEC↗ |
| BioNTech SE | Sahin Ugur | 2026-09-28 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-28 | SEC↗ |
| On Holding AG | Helmersson Helena | 2026-09-28 | SEC↗ |
| VERIZON COMMUNICATIONS INC | Villanueva Rodriguez Alfonso | 2026-09-28 | SEC↗ |
| Lexeo Therapeutics, Inc. | Bhalla Narinder Pal | 2026-09-28 | SEC↗ |
| Legend Biotech Corp | Mao Li | 2026-09-28 | SEC↗ |
| BillionToOne, Inc. | Tsao David | 2026-09-28 | SEC↗ |
| CAMPBELL'S Co | Malone Mary Alice Dorrance JR | 2026-09-28 | SEC↗ |
| STRYKER CORP | Wells Preston Wendell | 2026-09-28 | SEC↗ |
| CDW Corp | Sanderson Katherine Elizabeth | 2026-09-28 | SEC↗ |
| INFINITY NATURAL RESOURCES, INC. | Baetz Cary D | 2026-09-28 | SEC↗ |
| SYNAPTICS Inc | Song Esther | 2026-09-28 | SEC↗ |
| Western Asset Diversified Income Fu | Buchanan Michael Carlton | 2026-09-28 | SEC↗ |
| Calumet, Inc. /DE | Morical Gregory J | 2026-09-28 | SEC↗ |
| Enovix Corp | Chakravarthy Arthi | 2026-09-28 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR