| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| D-Wave Quantum Inc. | GOLKOV GREGORY | 2026-09-24 | SEC↗ |
| NPK International Inc. | Barton III Alvin James | 2026-09-24 | SEC↗ |
| Adlai Nortye Group Ltd. | Ji Ping | 2026-09-24 | SEC↗ |
| BioNTech SE | Sahin Ugur | 2026-09-24 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-24 | SEC↗ |
| CULP INC | Wilson Mark | 2026-09-24 | SEC↗ |
| Lumen Technologies, Inc. | Holt Donald Leroy | 2026-09-24 | SEC↗ |
| INCYTE CORP | Gardner David H | 2026-09-24 | SEC↗ |
| PIMCO Dynamic Income Fund | Morris Sonya | 2026-09-24 | SEC↗ |
| Ralliant Corp | Kazmi Amir A. | 2026-09-24 | SEC↗ |
| Butterfly Network, Inc. | DEVIVO JOSEPH | 2026-09-24 | SEC↗ |
| STRYKER CORP | Wells Preston Wendell | 2026-09-24 | SEC↗ |
| METHODE ELECTRONICS INC | Erwin John Thomas | 2026-09-24 | SEC↗ |
| Nextdoor Holdings, Inc. | Kiernan Michael | 2026-09-24 | SEC↗ |
| Grupo Cibest S.A. | Vatnick Silvina | 2026-09-24 | SEC↗ |
| Crocs, Inc. | REAGAN PATRAIC | 2026-09-24 | SEC↗ |
| Theravance Biopharma, Inc. | Miller Aine | 2026-09-24 | SEC↗ |
| LIGAND PHARMACEUTICALS INC | Zimmermann Martine | 2026-09-24 | SEC↗ |
| ALASKA AIR GROUP, INC. | Berry Jason M | 2026-09-24 | SEC↗ |
| Bank of Marin Bancorp | Bonaccorso David | 2026-09-24 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR