| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| RTB Digital, Inc. | Dorsett Jason Christopher | 2026-09-23 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-23 | SEC↗ |
| On Holding AG | Helmersson Helena | 2026-09-23 | SEC↗ |
| CapsoVision, Inc | Shen Ching Hang | 2026-09-23 | SEC↗ |
| Legend Biotech Corp | Santos Carlos E | 2026-09-23 | SEC↗ |
| Portillo's Inc. | Lauer Denise Peggy | 2026-09-23 | SEC↗ |
| BillionToOne, Inc. | ten Bosch John Roderick | 2026-09-23 | SEC↗ |
| Navan, Inc. | Twig Ilan Ezra | 2026-09-23 | SEC↗ |
| Nextdoor Holdings, Inc. | How Antoinette | 2026-09-23 | SEC↗ |
| RED ROBIN GOURMET BURGERS INC | Kassem Humera | 2026-09-23 | SEC↗ |
| Asana, Inc. | Rogers Daniel Mark | 2026-09-23 | SEC↗ |
| Caris Life Sciences, Inc. | Denton John Russel | 2026-09-23 | SEC↗ |
| WILSON BANK HOLDING CO | POMINSKI LISA | 2026-09-23 | SEC↗ |
| Grupo Cibest S.A. | Escovar Gomez Sylvia | 2026-09-23 | SEC↗ |
| Beta Bionics, Inc. | Jones Christy | 2026-09-23 | SEC↗ |
| SoFi Technologies, Inc. | Keough Kelli | 2026-09-23 | SEC↗ |
| INFINITY NATURAL RESOURCES, INC. | Gieselman Scott | 2026-09-23 | SEC↗ |
| PMA Graphene Technology Group Inc. | Lam Chi Ming | 2026-09-23 | SEC↗ |
| ANALOG DEVICES INC | Puccio Richard C Jr | 2026-09-23 | SEC↗ |
| LiveRamp Holdings, Inc. | Sharma Vihan | 2026-09-23 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR