| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Electra Therapeutics, Inc. | Parry Graham | 2026-09-21 | SEC↗ |
| TransDigm Group INC | Krasik Irina Igorevna | 2026-09-21 | SEC↗ |
| Upland Software, Inc. | Simon Jennifer L. | 2026-09-21 | SEC↗ |
| RTB Digital, Inc. | Dorsett Jason Christopher | 2026-09-21 | SEC↗ |
| Elauwit Connection, Inc. | Di Bartolo James P. II | 2026-09-21 | SEC↗ |
| UiPath, Inc. | Malpani Raghavendra | 2026-09-21 | SEC↗ |
| Playtika Holding Corp. | Lee Tae | 2026-09-21 | SEC↗ |
| GERDAU S.A. | Lopes Rafael Gamboa | 2026-09-21 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-21 | SEC↗ |
| Gold.com, Inc. | Van Jill | 2026-09-21 | SEC↗ |
| Viking Acquisition Sponsor II, LLC | Wohlin Hakan | 2026-09-21 | SEC↗ |
| Hercules Capital, Inc. | Fichera Alfred | 2026-09-21 | SEC↗ |
| NovaBridge Biosciences | Dennis Phillip Andrew | 2026-09-21 | SEC↗ |
| Dell Technologies Inc. | Kennedy David Alan | 2026-09-21 | SEC↗ |
| OUTFRONT Media Inc. | Pangis Nicolle Deanna | 2026-09-21 | SEC↗ |
| Samsara Inc. | Kirchhoff Benjamin Louis | 2026-09-21 | SEC↗ |
| BillionToOne, Inc. | Lynch Thomas P. | 2026-09-21 | SEC↗ |
| BUTLER NATIONAL CORP | Bowen Julie Marie | 2026-09-21 | SEC↗ |
| BRADY CORP | DeBruine Thomas F | 2026-09-21 | SEC↗ |
| Black Diamond Therapeutics, Inc. | Raman Prakash | 2026-09-21 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR