⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Innventure, Inc. | Grieco William J. | 2026-09-15 | SEC↗ |
| Oklo Inc. | Renner Alexandra | 2026-09-15 | SEC↗ |
| Hadron Energy, Inc. | Ward Andrew | 2026-09-15 | SEC↗ |
| RIVERVIEW BANCORP INC | Zamanizadeh Kourosh Nasser | 2026-09-15 | SEC↗ |
| Lincoln International, Inc. | Weber Mary Rose | 2026-09-15 | SEC↗ |
| SYSCO CORP | Higgs Stephen Dale | 2026-09-15 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-15 | SEC↗ |
| Dell Technologies Inc. | Trizzino Peter | 2026-09-15 | SEC↗ |
| XCF Global, Inc. | GL Part SPV II, LLC | 2026-09-15 | SEC↗ |
| Ambiq Micro, Inc. | Chen Sean Chihhsiang | 2026-09-15 | SEC↗ |
| Hinge Health, Inc. | Mecklenburg Gabriel M.I. | 2026-09-15 | SEC↗ |
| AGNT, Inc. | Hill Jesse P. | 2026-09-15 | SEC↗ |
| Chime Financial, Inc. | Britt Christopher R | 2026-09-15 | SEC↗ |
| DROPBOX, INC. | Alkarmi Ashraf | 2026-09-15 | SEC↗ |
| Okta, Inc. | Kelleher Eric Robert | 2026-09-15 | SEC↗ |
| Real REMAX Group Inc. | Lumpkin Alexandra | 2026-09-15 | SEC↗ |
| Blend Labs, Inc. | Venkatramani Srinivasan | 2026-09-15 | SEC↗ |
| Beta Bionics, Inc. | Hopman Mark | 2026-09-15 | SEC↗ |
| F5, INC. | Maddison John Anthony | 2026-09-15 | SEC↗ |
| Sterling Real Estate Trust | Perkins David F. | 2026-09-15 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR