⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Delek US Holdings, Inc. | Russell Amber | 2026-09-14 | SEC↗ |
| Revolution Medicines, Inc. | Mancini Anthony | 2026-09-14 | SEC↗ |
| BioNTech SE | Sahin Ugur | 2026-09-14 | SEC↗ |
| REGIONS FINANCIAL CORP | Chadha Anil D | 2026-09-14 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-14 | SEC↗ |
| Trade Desk, Inc. | Davis Tahnil R. | 2026-09-14 | SEC↗ |
| Hamilton Insurance Group, Ltd. | Duffin Timothy James | 2026-09-14 | SEC↗ |
| Solstice Advanced Materials Inc. | Dormo Jeffrey Harrison | 2026-09-14 | SEC↗ |
| BillionToOne, Inc. | Sakakibara Shan Riku | 2026-09-14 | SEC↗ |
| ENSIGN GROUP, INC | Uychiat Pison Marivic | 2026-09-14 | SEC↗ |
| Mistras Group, Inc. | Vahaviolos Aspasia Felice | 2026-09-14 | SEC↗ |
| 2025 Irrevocable Two-Year Grantor R | Foglia Stephanie Athena | 2026-09-14 | SEC↗ |
| Essent Group Ltd. | Galda April Joyce | 2026-09-14 | SEC↗ |
| Samsara Inc. | Kirchhoff Benjamin Louis | 2026-09-14 | SEC↗ |
| SHOULDER INNOVATIONS, INC. | Ball Robert Joseph | 2026-09-14 | SEC↗ |
| METHODE ELECTRONICS INC | Erwin John Thomas | 2026-09-14 | SEC↗ |
| Hinge Health, Inc. | Mecklenburg Gabriel M.I. | 2026-09-14 | SEC↗ |
| Real REMAX Group Inc. | Lumpkin Alexandra | 2026-09-14 | SEC↗ |
| Enovix Corp | Truong Kristina | 2026-09-14 | SEC↗ |
| Venture Global, Inc. | Cothran Brian | 2026-09-14 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR