⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
⚠️ 分析失敗:'>' not supported between instances of 'float' and 'NoneType'
| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| HUMANA INC | Nundy Shantanu | 2026-09-03 | SEC↗ |
| NEWMONT Corp /DE/ | Beaven Peter David | 2026-09-03 | SEC↗ |
| Oklo Inc. | Renner Alexandra | 2026-09-03 | SEC↗ |
| UiPath, Inc. | Bagli Yazdi Framroz | 2026-09-03 | SEC↗ |
| TransUnion | Ruebensaal Clayton F. | 2026-09-03 | SEC↗ |
| Clearway Energy, Inc. | Brown Michael August | 2026-09-03 | SEC↗ |
| DROPBOX, INC. | Torres Michael Ivan | 2026-09-03 | SEC↗ |
| QHSLab, Inc. | Marvin Smollar Family Trust dtd 2/1 | 2026-09-03 | SEC↗ |
| Kyndryl Holdings, Inc. | Paulek Mark D | 2026-09-03 | SEC↗ |
| Mobility Global Inc. | Matharu Taptesh (Tasha) K. | 2026-09-03 | SEC↗ |
| EUROSEAS LTD. | Pariaros Symeon | 2026-09-03 | SEC↗ |
| SYSCO CORP | Higgs Stephen Dale | 2026-09-03 | SEC↗ |
| DRDGOLD LTD | Bornman Ryno | 2026-09-03 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-09-03 | SEC↗ |
| SEALSQ Corp | Enguent Jean-Pierre | 2026-09-03 | SEC↗ |
| VALVOLINE INC | Worsham Adam C. | 2026-09-03 | SEC↗ |
| OBOOK HOLDINGS INC. | WANG CHUN KAI | 2026-09-03 | SEC↗ |
| Robinhood Markets, Inc. | Verma Shiv | 2026-09-03 | SEC↗ |
| DigitalOcean Holdings, Inc. | Kumar Vinay S. | 2026-09-03 | SEC↗ |
| Skillsoft Corp. | Barbour Bernard | 2026-09-03 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR