| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| HORIZON BANCORP INC /IN/ | Ritter Nicholas | 2026-08-27 | SEC↗ |
| Dynatrace, Inc. | Thota Chandrasekhar | 2026-08-27 | SEC↗ |
| GATX CORP | Doygun Eren | 2026-08-27 | SEC↗ |
| Oklo Inc. | Narayanadas Vivek | 2026-08-27 | SEC↗ |
| BuzzFeed, Inc. | Hill Terence | 2026-08-27 | SEC↗ |
| EuroDry Ltd. | Pittas Aristeidis P | 2026-08-27 | SEC↗ |
| F&M BANK CORP | McHaffa Evan S. | 2026-08-27 | SEC↗ |
| Vesta Real Estate Corporation, S.A. | BERHO CORONA LORENZO MANUEL | 2026-08-27 | SEC↗ |
| GERDAU S.A. | Wahrhaftig Marcos Eduardo Faraco | 2026-08-27 | SEC↗ |
| DRDGOLD LTD | Bornman Ryno | 2026-08-27 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-08-27 | SEC↗ |
| Sana Biotechnology, Inc. | PATEL DHAVALKUMAR DHIRAJLAL | 2026-08-27 | SEC↗ |
| MSC INCOME FUND, INC. | Marks Nataly Michelle | 2026-08-27 | SEC↗ |
| WEYCO GROUP INC | Liebl Stephanie Lynn | 2026-08-27 | SEC↗ |
| BillionToOne, Inc. | Tsao David | 2026-08-27 | SEC↗ |
| UFP TECHNOLOGIES INC | KOZIN MARC D | 2026-08-27 | SEC↗ |
| INCYTE CORP | Basi Ramitpal K | 2026-08-27 | SEC↗ |
| Texas Roadhouse, Inc. | Carroll Hugh J | 2026-08-27 | SEC↗ |
| PACS Group, Inc. | Conway Patrick Hugh | 2026-08-27 | SEC↗ |
| Envista Holdings Corp | Acurio Veronica | 2026-08-27 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR