⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeSPUWZopDGJRGzBbBwzo'}
⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeSPUfovh34CZyspFkY29'}
⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeSPUorcsBiKmdiMHvnDB'}
| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| LION COPPER & GOLD CORP. | PAREDES MARIA MILAGROS | 2026-08-26 | SEC↗ |
| Adlai Nortye Group Ltd. | Ye Xiaofeng | 2026-08-26 | SEC↗ |
| EQUITY BANCSHARES INC | Rogerson Donald Scott | 2026-08-26 | SEC↗ |
| TYLER TECHNOLOGIES INC | Puckett Jeffrey David | 2026-08-26 | SEC↗ |
| Calamos Aksia Hedged Strategies Fun | Calamos Aksia Hedged Strategies Fun | 2026-08-26 | SEC↗ |
| EuroDry Ltd. | Karmiri Stefania | 2026-08-26 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-08-26 | SEC↗ |
| Callaway Golf Co | Reed Timothy R. | 2026-08-26 | SEC↗ |
| Nomad Foods Ltd | BRISBY DOMINIC | 2026-08-26 | SEC↗ |
| STRYKER CORP | Crotty Dylan Bram | 2026-08-26 | SEC↗ |
| Unity Software Inc. | Boyden Rebecca Berenice | 2026-08-26 | SEC↗ |
| Webull Corp | Denier Anthony Michael | 2026-08-26 | SEC↗ |
| NEWELL BRANDS INC. | Posthauer Robert F. | 2026-08-26 | SEC↗ |
| WEALTHFRONT CORP | Lin Lauren | 2026-08-26 | SEC↗ |
| Braze, Inc. | McDonnell Edward M. | 2026-08-26 | SEC↗ |
| AstroNova, Inc. | Natalizia Michael J | 2026-08-26 | SEC↗ |
| Voss Capital, LP | Voss Advisors GP, LLC | 2026-08-26 | SEC↗ |
| Williams Charles Alan | Charles A Williams TR Charles A Wil | 2026-08-26 | SEC↗ |
| COLONY BANKCORP INC | Canup Edward G | 2026-08-26 | SEC↗ |
| Morningstar, Inc. | Mansueto Daniel | 2026-08-26 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR