⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeQVfm4C9bFa4mrcVp1WL'}
⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeQVfuYv25AeUM4r4TaGV'}
⚠️ 分析失敗:Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purchase credits.'}, 'request_id': 'req_011CeQVg49qzQSyUBnaywzLk'}
| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Criteo S.A. | McGogney Connor | 2026-08-25 | SEC↗ |
| Oklo Inc. | Renner Alexandra | 2026-08-25 | SEC↗ |
| TEAM INC | Roeder Clinton William | 2026-08-25 | SEC↗ |
| AMTECH SYSTEMS INC | Shechter Guy | 2026-08-25 | SEC↗ |
| EuroDry Ltd. | Pittas Aristeidis P | 2026-08-25 | SEC↗ |
| HSBC HOLDINGS PLC | Palomaki Daniel Scott | 2026-08-25 | SEC↗ |
| SYSCO CORP | Higgs Stephen Dale | 2026-08-25 | SEC↗ |
| Aura Minerals Inc. | Sousa Mauad Bruno | 2026-08-25 | SEC↗ |
| Vesta Real Estate Corporation, S.A. | BERHO CARRANZA LORENZO DOMINIQUE | 2026-08-25 | SEC↗ |
| Tempus AI, Inc. | Schoenherr Thomas Edward | 2026-08-25 | SEC↗ |
| GMIT Lending Company, LLC | MAGNESS GARY D | 2026-08-25 | SEC↗ |
| Sensus Healthcare, Inc. | Sachetta Eric | 2026-08-25 | SEC↗ |
| ARDELYX, INC. | Hohenleitner Susan | 2026-08-25 | SEC↗ |
| CITIZENS & NORTHERN CORP | Trate Christian C | 2026-08-25 | SEC↗ |
| Park Dental Partners, Inc. | Law Alan Siems | 2026-08-25 | SEC↗ |
| Hilltop Holdings Inc. | Thompson Steve B | 2026-08-25 | SEC↗ |
| SHORE BANCSHARES INC | Stayton Noah Edward | 2026-08-25 | SEC↗ |
| MUNCY COLUMBIA FINANCIAL Corp | KILE WILLARD H JR | 2026-08-25 | SEC↗ |
| Figma, Inc. | Herb Tyler | 2026-08-25 | SEC↗ |
| Amprius Technologies, Inc. | Stepien Thomas M | 2026-08-25 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR