| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| PTC THERAPEUTICS, INC. | Sollie-Zetlmayer Hege Elisabeth | 2026-07-30 | SEC↗ |
| VALMONT INDUSTRIES INC | Schwietz John L | 2026-07-30 | SEC↗ |
| SOUTH PLAINS FINANCIAL, INC. | Stein James D. | 2026-07-30 | SEC↗ |
| ROYAL CARIBBEAN CRUISES LTD | Wiernicki Christopher J | 2026-07-30 | SEC↗ |
| Lamb Weston Holdings, Inc. | Craps Jan Eli B | 2026-07-30 | SEC↗ |
| Solstice Advanced Materials Inc. | Dormo Jeffrey Harrison | 2026-07-30 | SEC↗ |
| Fundomo SN-002, LP | Fundomo SN-001, LP | 2026-07-30 | SEC↗ |
| Sylvamo Corp | Devlin Donald P. | 2026-07-30 | SEC↗ |
| Hippo Holdings Inc. | Zeltser Guy | 2026-07-30 | SEC↗ |
| NORTHERN TRUST CORP | Moritz Robert Edward Jr. | 2026-07-30 | SEC↗ |
| HASBRO, INC. | Hight John | 2026-07-30 | SEC↗ |
| 51Talk Online Education Group | Huang Jack Jiajia | 2026-07-30 | SEC↗ |
| PayPal Holdings, Inc. | Keller Frank | 2026-07-30 | SEC↗ |
| CAMTEK LTD | Shacham Yosef | 2026-07-30 | SEC↗ |
| HONEYWELL INTERNATIONAL INC | Hammoud Billal | 2026-07-30 | SEC↗ |
| HP INC | McQuarrie David P. | 2026-07-30 | SEC↗ |
| SCHWAB CHARLES CORP | Schwab-Pomerantz Carolyn | 2026-07-30 | SEC↗ |
| WSFS FINANCIAL CORP | Kruzinski Shari | 2026-07-30 | SEC↗ |
| CORVEL CORP | Bertels Mark E. | 2026-07-30 | SEC↗ |
| Groupon, Inc. | Shah Amit | 2026-07-30 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR