| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Dynatrace, Inc. | Thota Chandrasekhar | 2026-07-29 | SEC↗ |
| EQUITY BANCSHARES INC | Schlehuber Lisa Ann | 2026-07-29 | SEC↗ |
| Booz Allen Hamilton Holding Corp | Nolan Ryan | 2026-07-29 | SEC↗ |
| TheRealReal, Inc. | McKeehan Jennifer | 2026-07-29 | SEC↗ |
| MiniMed Group, Inc. | Chandrasena Gillian | 2026-07-29 | SEC↗ |
| NEWMONT Corp /DE/ | Fry David James | 2026-07-29 | SEC↗ |
| NPK International Inc. | Pederson Kristen J. | 2026-07-29 | SEC↗ |
| Live Oak Bancshares, Inc. | Moroz Mark Michael | 2026-07-29 | SEC↗ |
| Hinge Health, Inc. | Perez Daniel Antonio | 2026-07-29 | SEC↗ |
| TransUnion | Abdelsadek Mohamed | 2026-07-29 | SEC↗ |
| Ovintiv Inc. | King Terri Gay | 2026-07-29 | SEC↗ |
| KENNAMETAL INC | Hamadi Faisal | 2026-07-29 | SEC↗ |
| Stonepeak-Plus Infrastructure Fund | SODERBERY ROBERT | 2026-07-29 | SEC↗ |
| BREAD FINANCIAL HOLDINGS, INC. | Lakhwara Praniti | 2026-07-29 | SEC↗ |
| INTUITIVE SURGICAL INC | Brosius Mark | 2026-07-29 | SEC↗ |
| indie Semiconductor, Inc. | Wittmann Michael | 2026-07-29 | SEC↗ |
| HONEYWELL INTERNATIONAL INC | West Kenneth J | 2026-07-29 | SEC↗ |
| General Motors Co | Harvey Rory | 2026-07-29 | SEC↗ |
| Medtronic plc | Quinn Michelle | 2026-07-29 | SEC↗ |
| TRIO-TECH INTERNATIONAL | Srinivasan Anitha | 2026-07-29 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR