| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Scribe Therapeutics, Inc. | Staahl Brett | 2026-07-28 | SEC↗ |
| MIZUHO FINANCIAL GROUP INC | Kojima Keiji | 2026-07-28 | SEC↗ |
| Grown Rogue International Inc. | Conacher Sean | 2026-07-28 | SEC↗ |
| Calamos Aksia Hedged Strategies Fun | Calamos Aksia Hedged Strategies Fun | 2026-07-28 | SEC↗ |
| CONAGRA BRANDS INC. | Napier Melissa C. | 2026-07-28 | SEC↗ |
| BITGO HOLDINGS, INC. | Reginelli Edward | 2026-07-28 | SEC↗ |
| MVB FINANCIAL CORP | Sumbs Michael Robert | 2026-07-28 | SEC↗ |
| GENERAL ELECTRIC CO | Ali Mohamed | 2026-07-28 | SEC↗ |
| EQT Corp | Bolen J.E.B. | 2026-07-28 | SEC↗ |
| EBR Systems, Inc. | Steinhaus David | 2026-07-28 | SEC↗ |
| WEBSTER FINANCIAL CORP | HOLLAND WILLIAM NEAL | 2026-07-28 | SEC↗ |
| SOUTHERN COPPER CORP/ | Arrigunaga Gomez del Campo Javier | 2026-07-28 | SEC↗ |
| BIO-RAD LABORATORIES, INC. | ENGELHARDT EVA ANETTE | 2026-07-28 | SEC↗ |
| ENTRAVISION COMMUNICATIONS CORP | Boelke Mark | 2026-07-28 | SEC↗ |
| ESSENTIAL PROPERTIES REALTY TRUST, | Jenkins Robert M | 2026-07-28 | SEC↗ |
| PORTLAND GENERAL ELECTRIC CO /OR/ | O'Leary John H. | 2026-07-28 | SEC↗ |
| UNITED COMMUNITY BANKS INC | JAMES JOHN MARC | 2026-07-28 | SEC↗ |
| Bank of Marin Bancorp | Bonaccorso David | 2026-07-28 | SEC↗ |
| SYNAPTICS Inc | Gupta Vikram | 2026-07-28 | SEC↗ |
| Enovix Corp | Chakravarthy Arthi | 2026-07-28 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR