| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| Nauticus Robotics, Inc. | DROR BRIAN ISAAC | 2026-07-27 | SEC↗ |
| LINCOLN ELECTRIC HOLDINGS INC | Whaley Kevin J. | 2026-07-27 | SEC↗ |
| Grupo Cibest S.A. | Vatnick Silvina | 2026-07-27 | SEC↗ |
| USANA HEALTH SCIENCES INC | Armstrong Kathryn Michelle | 2026-07-27 | SEC↗ |
| INCYTE CORP | Heeson Lee | 2026-07-27 | SEC↗ |
| 51Talk Online Education Group | Huang Jack Jiajia | 2026-07-27 | SEC↗ |
| Immunome Inc. | Tsai Philip | 2026-07-27 | SEC↗ |
| GENERAL ELECTRIC CO | Procacci Riccardo | 2026-07-27 | SEC↗ |
| SoFi Technologies, Inc. | Green Dana R. | 2026-07-27 | SEC↗ |
| Metropolitan Bank Holding Corp. | Dougherty Daniel F | 2026-07-27 | SEC↗ |
| NOODLES & Co | Hynes Michael | 2026-07-27 | SEC↗ |
| Valens Semiconductor Ltd. | Rozenberg Haine Yael | 2026-07-27 | SEC↗ |
| Smart Sand, Inc. | Green Christopher M. | 2026-07-27 | SEC↗ |
| Fortrea Holdings Inc. | Smith David Ross | 2026-07-27 | SEC↗ |
| Penguin Solutions, Inc. | Clark Joseph Gates | 2026-07-27 | SEC↗ |
| Symbotic Inc. | Boyd William M III | 2026-07-27 | SEC↗ |
| Allegion plc | Wagnes Michael J. | 2026-07-27 | SEC↗ |
| InnovAge Holding Corp. | BLAIR PATRICK T | 2026-07-27 | SEC↗ |
| CRA INTERNATIONAL, INC. | Tookes Heather | 2026-07-27 | SEC↗ |
| ZIPRECRUITER, INC. | SAKAMOTO RYAN T. | 2026-07-27 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR