| Ticker | 申報人 | 申報日 | 來源 |
|---|---|---|---|
| CACI INTERNATIONAL INC /DE/ | Young David Anthony | 2026-06-25 | SEC↗ |
| Energy Recovery, Inc. | Ryan Aidan | 2026-06-25 | SEC↗ |
| Meridian Corp | Warriner Kenneth Thomas | 2026-06-25 | SEC↗ |
| HALLADOR ENERGY CO | Hudson Daniel Timothy | 2026-06-25 | SEC↗ |
| Aditxt, Inc. | Takeover Time 2026 LLC | 2026-06-25 | SEC↗ |
| WEALTHFRONT CORP | Schmidt Michael Reed | 2026-06-25 | SEC↗ |
| MapLight Therapeutics, Inc. | Luneborg Nanna Liebach | 2026-06-25 | SEC↗ |
| SmartStop Self Storage REIT, Inc. | Gotcheva Lora A. | 2026-06-25 | SEC↗ |
| MVB FINANCIAL CORP | Cordella Richard James JR | 2026-06-25 | SEC↗ |
| TerrAscend Corp. | Collard Craig A | 2026-06-25 | SEC↗ |
| Avalo Therapeutics, Inc. | Philip Ron M | 2026-06-25 | SEC↗ |
| CHEMUNG FINANCIAL CORP | Cutrona Vincent M | 2026-06-25 | SEC↗ |
| LA-Z-BOY INC | Luebke Taylor Edward | 2026-06-25 | SEC↗ |
| Beta Bionics, Inc. | Hopman Mark | 2026-06-25 | SEC↗ |
| 908 Devices Inc. | Leonhart Michele M. | 2026-06-25 | SEC↗ |
| HECLA MINING CO/DE/ | Absolom Stuart Maurice | 2026-06-25 | SEC↗ |
| Orion Group Holdings Inc | Vasquez Alison Gaut | 2026-06-25 | SEC↗ |
| Foghorn Therapeutics Inc. | Gallagher Neil | 2026-06-25 | SEC↗ |
| PHINIA INC. | WOOD ROGER | 2026-06-25 | SEC↗ |
| CrowdStrike Holdings, Inc. | Saha Anurag | 2026-06-25 | SEC↗ |
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR
見 SEC EDGAR